Tags
Viewed products
Oven baked not fried. Suitable for...
£ 0.60 tax incl.
tax incl.
New product
Oven baked not fried. Suitable for vegetarians
82 Item Items
Warning: Last items in stock!
Availability date:
per 100g | Per Pack (30g) | |
---|---|---|
Energy (kJ) | 2097 | 629 |
(kcal) | 501 | 150 |
Fat | 25.8g | 7.8g |
of which Saturates | 8.9g | 2.7g |
Carbohydrate | 55.5g | 16.6g |
of which Sugars | 1.6g | 0.5g |
Fibre | 3.6g | 1.1g |
Protein | 9.8g | 3.0g |
Salt | 2.7g | 0.8g |
Typical number of servings per pack: 1
No customer reviews for the moment.